#
# pkarp:Dec-13-2009   Random human metabolite data
#
# This file contains randomly generated metabolite measurements for randomly generated
# metabolites from HumanCyc.  The metabolite measurements are in the range 0-10.
# Generated by fn gen-omics-file.
#
1,3-beta-D-galactosyl-(alpha-1,4-L-fucosyl)-N-acetyl-D-glucosaminyl- R	3.47	0.36	6.24	5.58	5.26
(13E)-11-alpha-hydroxy-9,15-dioxoprost-13-enoate	3.79	6.24	8.65	5.94	1.1
2-(2-hydroxyacyl)sphingosine	1.34	7.26	9.25	8.71	5.2
C03824	8.81	1.14	6.88	2.25	3.52
2-dehydro-3-deoxy-D-gluconate	5.25	4.12	8.35	6.22	8.28
2-keto-glutaramate	4.65	2.01	6.31	8.43	8.29
2-oxoglutarate	4.16	9.22	3.94	7.6	8.73
3-hexaprenyl-4-hydroxy-5-methoxybenzoate	2.56	3.71	7.24	7.65	1.73
3-hydroxyanthranilate	9.65	2.12	4.05	3.48	8.29
3-hydroxyacyl group of bacterial toxin	1.73	8.04	8.23	8.41	8.95
acetoacetate	5.75	1.35	8.51	1.28	2.69
3-mercaptopyruvate	7.6	9.69	3.41	0.9	8.48
3-oxo-cholyl-CoA	6.35	9.34	2.3	8.64	7.46
3-phospho-hydroxypyruvate	2.66	7.12	5.59	3.82	9.53
3-pyridylacetate	4.75	4.82	3.54	7.67	1.72
5-aminoimidazole ribonucleotide	3.53	1.38	6.76	4.44	2.57
(5Z,13E)-11-alpha-hydroxy-9,15-dioxoprost-13-enoate	5.86	3.88	3.8	3.05	2.08
(5Z,13E)-(15S)-11,15-dihydroxy-9-oxoprosta-5,13-dienoate	8.49	9.03	6.84	4.03	0.28
acetol	0.57	6.2	2.62	8.42	5.02
5-alpha-androstan-3beta,17beta-diol	5.11	2.77	7.84	9.19	9.49
alpha-L-fucosyl-1,2-beta-D-galactosyl-R	5.5	2.03	2.47	5.29	6.92
alpha-N-acetylneuraminyl-2,6-beta-D-galactosyl-1,4-N-acetyl-beta-D-glucosamine	5.27	1.61	4.4	6.01	1.47
aminoacetone	0.65	7.88	7.23	5.43	8.22
beta-D-galactosyl-1,4-N-acetyl-D-glucosaminyl-glycoprotein	4.08	0.74	6.88	2.16	9.27
beta-D-galactosyl-1,3-(N-acetyl-beta-D-glucosaminyl-1,6)-N-acetyl-D-galactosaminyl-R	8.19	8.13	2.93	0.97	1.24
betaine aldehyde	4.55	9.57	6.25	6.01	6.09
2-carboxymethyl-3-hydroxyphenylpropionyl-CoA	2.58	4.51	2.69	9.19	7.4
citrate	6.03	6.76	8.31	5.9	6.0
nicotine-1'-N-oxide	5.32	1.93	5.42	8.36	7.88
glutarate semialdehyde	6.08	7.45	5.42	0.47	2.03
trans-1,2-Dihydrobenzene-1,2-diol	5.21	4.6	3.78	8.37	5.03
6-phospho-D-gluconate	9.72	1.36	9.6	0.36	9.64
nicotine isomethonium ion	5.72	0.15	6.4	3.36	5.87
(R)-3-hydroxybutanoate	4.82	5.99	0.21	5.89	8.24
threohydrobupropion	0.8	6.71	9.33	2.81	5.87
dimethylallyl diphosphate	9.13	7.68	2.05	4.32	1.75
25-azacholesterol	6.11	6.1	5.87	5.65	0.6
presqualene diphosphate	7.82	5.68	7.69	5.94	0.73
N-sulfo-D-glucosamine	6.56	8.41	9.03	7.32	5.54
5-formiminotetrahydrofolate	9.12	2.51	1.0	6.52	1.36
selenide	1.97	6.81	6.76	7.65	6.26
3-methoxytyramine	5.12	7.49	7.89	7.46	2.33
(S)-amphetamine	1.65	6.97	1.0	6.46	9.79
nordihydroguaiaretate	9.91	4.44	4.06	8.86	8.99
L-glutaminyl-peptide	0.18	9.91	2.78	1.28	2.01
linoleoyl ethanolamide	8.02	7.68	8.7	9.33	8.23
cysteinylglycine	4.85	9.47	5.06	6.54	3.86
nicotinate adenine dinucleotide	7.58	4.54	6.64	6.09	2.04
3-dehydrosphinganine	9.17	1.26	0.0	0.99	6.77
diethylphosphate	9.1	1.22	2.5	5.88	4.05
7,8-dihydroneopterin triphosphate	4.14	5.49	5.87	6.82	0.0
dimethylamine	6.02	5.11	6.13	8.17	8.73
dimethylarsinous acid	3.05	4.43	4.6	3.46	1.84
2,3-dihydroxy-isovalerate	9.88	9.28	3.89	7.58	4.57
formate	4.97	7.77	7.69	5.12	3.36
glycoprotein N-acetyl-alpha-D-galactosaminyl-(1,3)-[alpha-L-fucosyl-(1,2)]-D-galactose	7.12	5.48	7.57	8.68	9.77
L-arginino-succinate	3.76	4.74	5.89	8.5	9.12
L-canaline	3.05	7.66	0.78	5.3	3.99
L-octanoylcarnitine	6.13	4.58	7.41	2.75	8.08
malonate semialdehyde	6.73	9.91	2.37	3.51	7.48
methionyl peptide	9.1	3.57	2.03	3.33	2.8
(R)-mevalonate	7.07	8.13	6.96	5.19	6.39
N-acetyl-beta-D-glucosaminyl-1,2-alpha-D-mannosyl-1,3-(R1)-beta-D-mannosyl-R2	8.35	0.27	0.49	3.06	1.1
N-formylkynurenine	7.39	0.77	7.1	3.92	2.66
nn-dimethylaniline-n-oxide	4.8	1.91	8.92	7.3	2.22
hydroxypyruvate	0.82	6.41	6.28	7.63	0.22
orotidine-5'-phosphate	0.48	5.43	6.59	6.43	6.18
phenylpyruvate	6.42	7.18	4.66	7.25	4.31
phosphoryl-ethanolamine	4.46	8.59	9.04	3.56	0.98
procollagen-L-lysine	2.82	0.14	7.64	2.97	4.99
5-phosphoribosyl 1-pyrophosphate	6.15	2.39	8.52	9.42	3.64
pseudouridine 5'-phosphate	8.26	4.98	5.55	5.22	3.04
serotonin	2.46	2.61	4.68	8.8	2.97
squalene	0.51	7.47	0.42	2.68	6.69
thiamine diphosphate	7.83	9.75	0.83	4.0	6.64
urea	4.65	6.62	0.03	0.01	1.97
pyruvate	5.73	9.23	7.54	7.1	6.02
L-lactate	7.71	5.57	4.32	9.03	8.75
fumarate	8.35	0.8	9.53	8.02	8.41
anandamide	1.94	4.25	6.84	2.07	7.76
4-aminobutanal	5.64	7.29	4.71	3.54	3.35
5-phosphoribosyl-N-formylglycineamidine	5.5	4.34	7.51	3.66	5.76
L-glutamine	6.18	5.57	4.33	1.35	4.67
L-histidine	1.47	1.84	9.18	6.5	3.61
L-isoleucine	3.54	8.02	7.06	5.51	6.05
L-leucine	4.37	5.62	9.41	0.01	5.17
L-serine	1.4	7.23	7.79	2.71	3.42
L-tyrosine	1.61	2.0	3.69	5.12	5.74
L-valine	1.83	9.05	7.18	9.69	4.91
L-glutamate gamma-semialdehyde	7.52	5.81	9.41	3.38	4.87
dTDP-4-dehydro-6-deoxy-D-glucose	6.87	7.42	8.89	2.38	1.75
GDP-4-dehydro-6-deoxy-D-mannose	5.97	9.09	1.47	5.47	0.63
GDP-alpha-D-glucose	5.32	5.83	3.52	7.22	0.06
UDP-N-acetyl-D-galactosamine	5.88	2.26	5.0	3.08	8.42
D-sedoheptulose-7-phosphate	9.3	6.9	9.98	7.48	9.65
D-mannose-6-phosphate	1.91	5.39	9.77	4.0	0.32
deoxyribose-1-phosphate	6.75	0.4	3.3	1.78	7.69
D-ribose-5-phosphate	9.33	9.05	1.26	2.37	0.74
N-acetyl-D-glucosamine-6-phosphate	3.68	0.79	7.51	1.88	6.54
N-acetyl-D-glucosamine	8.65	9.8	3.41	1.76	8.25
D-mannose	7.97	8.33	3.77	2.85	3.73
beta-D-galactose	0.86	0.27	6.13	4.78	7.9
D-xylulose	0.81	1.31	5.02	8.54	6.14
trehalose	9.44	3.66	2.1	9.31	3.75
maltotriose	9.67	5.14	4.1	5.08	1.02
(1,4-alpha-D-glucosyl)n-glucosyl glucogenin	3.71	3.01	1.51	7.08	3.31
cytosine	2.47	0.6	2.98	1.06	4.89
deoxyadenosine	6.09	2.06	1.65	2.14	5.49
cytidine	5.72	0.77	8.44	9.71	9.73
inosine-5'-phosphate	4.3	8.47	3.45	8.17	9.21
uridine-5'-phosphate	5.09	4.91	9.83	7.41	1.18
phosphoribosyl-formamido-carboxamide	3.52	6.4	1.91	6.0	9.48
4-hydroxybenzoate	3.97	6.58	5.05	5.72	2.06
urate	1.74	5.05	6.02	1.85	6.69
10-formyl-tetrahydrofolate	1.52	9.85	4.04	7.12	3.45
5,10-methylene-THF	6.87	0.32	1.05	9.92	9.58
dopaquinone	6.05	4.14	4.92	8.35	2.79
ubiquinone-8	8.41	1.35	5.61	3.67	5.39
ubiquinol-8	7.39	2.57	3.72	4.94	6.92
linoleoyl-CoA	7.53	8.72	9.09	8.43	9.36
phytanoyl-CoA	2.45	6.23	0.31	9.8	4.2
isovaleryl-CoA	4.53	0.13	5.59	5.63	8.39
malonyl-CoA	4.89	2.28	9.82	7.88	5.82
oleoyl-CoA	0.57	9.41	5.7	0.67	9.23
stearoyl-CoA	4.01	2.54	5.91	5.81	8.93
myristoyl-CoA	7.42	5.3	1.83	4.69	8.92
trans-delta2, cis-delta4-decadienoyl-CoA	9.37	1.71	2.79	9.04	4.52
ADP group	4.87	3.45	3.4	6.82	8.8
hydroxyl-group	9.53	0.77	5.74	5.45	6.41
L-thyroxine	0.03	1.4	4.1	9.21	3.62
indole-3-acetate	8.27	5.51	3.55	5.26	3.51
all-trans-farnesyl diphosphate	7.84	7.66	4.65	4.79	6.9
beta-D-galactosyl-1,4-N-acetyl-beta-D-glucosaminyl-1,3-beta-D-galactosyl-1,4-beta-D-glucosylceramide	0.87	5.39	8.89	7.59	8.19
uroporphyrinogen-III	6.8	0.09	6.15	2.48	8.99
protoheme IX	0.8	4.58	8.22	7.96	3.74
adenosylcobinamide	4.99	6.99	5.39	3.93	1.62
cob(I)yrinate a,c-diamide	7.04	3.4	4.1	0.24	0.58
dimethylsulfide	0.68	3.74	1.33	1.51	1.57
(5z,13e)-(15s)-6,9-alpha-epoxy-11-alpha,15-dihydroxyprosta-5,13-dienoate	3.75	0.29	1.68	0.85	9.24
(4alpha)-methyl-(5alpha)-ergosta-8,14,24(28)-trien-3beta-ol	7.83	0.17	9.75	4.35	8.48
5alpha-cholesta-8,24-dien-3-one	7.97	9.13	5.01	0.83	0.54
5alpha-cholesta-8-en-3-one	2.45	7.51	4.01	1.44	1.42
5beta-cholestane-3alpha,7alpha,12alpha-triol	2.61	1.94	3.9	0.27	6.55
4,4-dimethylzymosterol	6.96	7.03	9.89	5.26	7.4
4alpha-formyl-4beta-methyl-5alpha-cholesta-8,24-dien-3beta-ol	4.33	0.19	0.71	0.27	0.93
4,4-dimethyl-14alpha-formyl-5alpha-cholesta-8-en-3beta-ol	1.24	3.98	4.09	1.91	2.32
desmosterol	8.39	4.82	7.92	2.53	4.23
zymosterol	0.62	4.24	6.77	7.58	5.21
adenosine-3',5'-bisphosphate	5.51	2.63	1.69	0.73	9.79
pyridoxine	7.82	9.9	9.12	5.9	1.56
